
Arc Tested H-Style BuckFit⢠H Style Full Body Harness
An arc tested āHā style BuckFit⢠full body harness with a dorsal pigtail and mesh shell for breathability.
*Rated to 420 lbs. when used with equivalently rated accessories
Ā
Features foam pads and split tongue quick connect with leather chafes on the leg straps, hook and loop chest strap, and spring-loaded friction buckles for height adjustment.
Ā
Product Specifications:| Model Number | 637G8C500CK1 |
| Product Name | BUCKFIT⢠H STYLE FULL BODY HARNESS |
| Material | Nylon |
| Chest Strap | Hook & Loop |
| Leg Strap | Quick Connect |
| Thread Stitching | Nylon |
| Torso Adjustment | Yes |
| Dorsal Attachment | Pigtail |
| Shoulder/Leg Pads | Yes |
| Shoulder/Leg Pad Type | Kevlar Mesh |
| Harness Type | H |
| Frontal Attachmants | Lanyard Parking Attachment |
| Retrieval Attachments | No |
| Size | S-X |
| Positioning Dee rings | No |
| Body Belt attachment | No |
| Product Type | Fall Arrest / Fall Restraint |
| User Weight Capacity | 420 lbs. |
| Weight | 4 lbs. |
| Standards | This harness has been arc flash tested and meets or exceeds ASTM F887 Electric Arc Performance Requirements. |
| Made in USA? | Yes |
Ā
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions
Original: $637.61
-70%$637.61
$191.28More Images

Arc Tested H-Style BuckFit⢠H Style Full Body Harness
An arc tested āHā style BuckFit⢠full body harness with a dorsal pigtail and mesh shell for breathability.
*Rated to 420 lbs. when used with equivalently rated accessories
Ā
Features foam pads and split tongue quick connect with leather chafes on the leg straps, hook and loop chest strap, and spring-loaded friction buckles for height adjustment.
Ā
Product Specifications:| Model Number | 637G8C500CK1 |
| Product Name | BUCKFIT⢠H STYLE FULL BODY HARNESS |
| Material | Nylon |
| Chest Strap | Hook & Loop |
| Leg Strap | Quick Connect |
| Thread Stitching | Nylon |
| Torso Adjustment | Yes |
| Dorsal Attachment | Pigtail |
| Shoulder/Leg Pads | Yes |
| Shoulder/Leg Pad Type | Kevlar Mesh |
| Harness Type | H |
| Frontal Attachmants | Lanyard Parking Attachment |
| Retrieval Attachments | No |
| Size | S-X |
| Positioning Dee rings | No |
| Body Belt attachment | No |
| Product Type | Fall Arrest / Fall Restraint |
| User Weight Capacity | 420 lbs. |
| Weight | 4 lbs. |
| Standards | This harness has been arc flash tested and meets or exceeds ASTM F887 Electric Arc Performance Requirements. |
| Made in USA? | Yes |
Ā
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
An arc tested āHā style BuckFit⢠full body harness with a dorsal pigtail and mesh shell for breathability.
*Rated to 420 lbs. when used with equivalently rated accessories
Ā
Features foam pads and split tongue quick connect with leather chafes on the leg straps, hook and loop chest strap, and spring-loaded friction buckles for height adjustment.
Ā
Product Specifications:| Model Number | 637G8C500CK1 |
| Product Name | BUCKFIT⢠H STYLE FULL BODY HARNESS |
| Material | Nylon |
| Chest Strap | Hook & Loop |
| Leg Strap | Quick Connect |
| Thread Stitching | Nylon |
| Torso Adjustment | Yes |
| Dorsal Attachment | Pigtail |
| Shoulder/Leg Pads | Yes |
| Shoulder/Leg Pad Type | Kevlar Mesh |
| Harness Type | H |
| Frontal Attachmants | Lanyard Parking Attachment |
| Retrieval Attachments | No |
| Size | S-X |
| Positioning Dee rings | No |
| Body Belt attachment | No |
| Product Type | Fall Arrest / Fall Restraint |
| User Weight Capacity | 420 lbs. |
| Weight | 4 lbs. |
| Standards | This harness has been arc flash tested and meets or exceeds ASTM F887 Electric Arc Performance Requirements. |
| Made in USA? | Yes |
Ā
Instructions & Warnings:
Harness Sizing Chart
Harness Wearing Instructions





















